Latest News
The Accounting Services Office is dedicated to providing a range of responsive, customer-oriented financial services to students, employees, and vendors of the University. Among the services we provide are:
|
Fiscal Period | Fiscal Month | Pcard Report Due Date | Chargebacks & Expenditure Transfer Requests Due Date | Month-End Close |
---|---|---|---|---|
1 | July 2022 | Wednesday, August 3, 2022 | Wednesday, August 3, 2022 | Wednesday, August 10, 2022 |
2 | August 2022 | Friday, September 2, 2022 | Tuesday, September 6, 2022 | Thursday, September 8, 2022 |
3 | September 2022 | Monday, October 3, 2022 | Wednesday, October 5, 2022 | Friday, October 7, 2022 |
4 | October 2022 | Wednesday, November 2, 2022 | Thursday, November 3, 2022 | Monday, November 7, 2022 |
5 | November 2022 | Tuesday, December 6, 2022 | Monday, December 5, 2022 | Wednesday, December 7, 2022 |
6 | December 2022 | Tuesday, January 10, 2023 | Thursday, January 5, 2023 | Tuesday, January 10, 2023 |
7 | January 2023 | Thursday, February 2, 2023 | Friday, February 3, 2023 | Tuesday, February 7, 2023 |
8 | February 2023 | Monday, March 6, 2023 | Friday, March 3, 2023 | Tuesday, March 7, 2023 |
9 | March 2023 | Tuesday, April 4, 2023 | Wednesday, April 5, 2023 | Friday, April 7, 2023 |
10 | April 2023 | Wednesday, May 3, 2023 | Wednesday, May 3, 2023 | Friday, May 5, 2023 |
11 | May 2023 | Friday, June 2, 2023 | Monday, June 5, 2023 | Wednesday, June 7, 2023 |
12 | June 2023 | Friday, June 30, 2023 @ noon | see year-end memo | Tuesday, July 11, 2023 (tentative) |
Month-end reports will be available in Finance Data Warehouse a day after month-end close.