Latest News
The Accounting Services Office is dedicated to providing a range of responsive, customer-oriented financial services to students, employees, and vendors of the University. Among the services we provide are:
|
Fiscal Period | Fiscal Month | Pcard Report Due Date | Chargebacks & Expenditure Transfer Requests Due Date | Month-End Close |
---|---|---|---|---|
1 | July 2021 | Tuesday, August 3, 2021 | Wednesday, August 4, 2021 | Friday, August 6, 2021 |
2 | August 2021 | Friday, September 3, 2021 | Friday, September 3, 2021 | Wednesday, September 8, 2021 |
3 | September 2021 | Monday, October 4, 2021 | Friday, October 5, 2021 | Thursday, October 7, 2021 |
4 | October 2021 | Tuesday, November 2, 2021 | Wednesday, November 3, 2021 | Friday, November 5, 2021 |
5 | November 2021 | Monday, December 6, 2021 | Friday, December 3, 2021 | Tuesday, December 7, 2021 |
6 | December 2021 | Monday, January 10, 2022 | Thursday, January 6, 2022 | Tuesday, January 11, 2022 |
7 | January 2022 | Wednesday, February 2, 2022 | Thursday, February 3, 2022 | Monday, February 7, 2022 |
8 | February 2022 | Monday, March 7, 2022 | Thursday, March 3, 2022 | Tuesday, March 8, 2022 |
9 | March 2022 | Tuesday, April 5, 2022 | Tuesday, April 5, 2022 | Thursday, April 7, 2022 |
10 | April 2022 | Wednesday, May 4, 2022 | Wednesday, May 4, 2022 | Friday, May 6, 2022 |
11 | May 2022 | Friday, June 3, 2022 | Friday, June 3, 2022 | Tuesday, June 7, 2022 |
12 | June 2022 | Thursday, June 30, 2022 @ noon | see year-end memo | Monday, July 11, 2022 (tentative) |
Month-end reports will be available in Finance Data Warehouse a day after month-end close.