Latest News
EBB Business Process Guide [PDF]
College | 2023-24 AADHT (General Fund) Base Budget | 2023-24 ST001 (Student Success Fee Fund) Base Budget | 2023-24 Non-Tenure Track Faculty One-Time Allocation | 2023-24 Total Budget |
CAA | 21,673,307 | 1,531,520 | (9,779,332) | $ 13,425,495 |
CA&H | 10,709,733 | 375,531 | 2,863,741 | $ 13,949,005 |
CBAPP | 8,395,095 | 258,624 | 1,414,436 | $ 10,068,155 |
CHHSN | 9,954,348 | 406,224 | 865,137 | $ 11,225,709 |
CNBS | 11,837,591 | 577,524 | 3,661,194 | $ 16,076,309 |
COE | 4,631,904 | 365,130 | 974,824 | $ 5,871,858 |
LIBRARY | 3,604,651 | 182,898 | 0 | $ 3,787,549 |
Total | $ 70,806,629 | $ 3,597,451 | $ 0 | $ 74,404,080 |
Each segment of the pie chart represents the percentage of the total division base budget by college for the 2023-24 fiscal year.
Academic Affairs and the Division of Diversity, Equity, Inclusion and Justice presented a series of webcasts during Toro Hour. One of these presentations included a presentation from the Academic Affairs Budget Council. Here is the link to the April 18, 2024 Zoom recording, Academic Affairs Budget Toro Hour Presentation.
All Academic Affairs recruitments require approval from the Office of the Provost. The button below will take you to the campus InfoReady application portal where you will be able to submit your staff recruitment request. Log in to InfoReady by clicking on the blue CalState Web Login icon under "Login for Cal State Users". You can expect a response to your request within a week or less.
Academic Affairs Staff Recruitment Request