Latest News
For the latest CSUDH updates regarding COVID-19, please visit https://www.csudh.edu/together/.
The granting of sabbatical leaves (AA-2021-11) is intended for the mutual benefit of the University and the person granted such a leave. CSU Dominguez Hills is committed in supporting and encouraging the teaching, research, scholarly and creative activities, and professional development of the faculty unit employee. Hence, we encourage all full-time faculty members to peruse this page for more details on eligibility, applications, and timelines.
To view the Leaves and Honors Committee members for this academic year, please click on the following link: 2020-2021 Leaves and Honors Committee.
For more information and eligibility, please refer to the below articles of the Unit 3, California Faculty Association Collective Bargaining Agreement.
If you are a full-time faculty eligible for a sabbatical leave or DIP, you may apply and submit your application to the Office of Faculty Affairs and Development via Interfolio.
Current FERP faculty are not eligible for sabbatical or difference-in-pay leaves.
The faculty members listed below have been granted sabbatical leaves to be taken during the
2020-2021 academic year. These recipients were selected based upon the recommendation of the Faculty Leaves and Honors Committee, chaired by Dr. Theodore Byrne.
Dr. | Yann | Abdourazakou | Management and Marketing |
Dr. | Arek | Arakelian | Accounting, Finance and Economic |
Dr. | Hugo | Asencio | Public Administration |
Dr. | Maria | Barbosa | School of Nursing |
Dr. | Kelli | Beard | Graduate Education |
Dr. | Mohsen | Beheshti | Computer Science |
Ms. | Barbara | Belmont | Chemistry |
Dr. | Debra | Best | English |
Dr. | Antonia | Boadi | Physics |
Dr. | Jennifer Lee | Brandt | Women Studies |
Dr. | Gwen | Brockman | Teacher Education |
Dr. | Brant | Burkey | Communications |
Ms. | Michele | Bury | Art and Design |
Dr. | Heather | Butler | Psychology |
Dr. | Theodore | Byrne | Public Administration |
Dr. | Mary Lou | Cappel | Kinesiology and Recreation |
Dr. | Carole | Casten | Kinesiology and Recreation |
Dr. | Randolph Cramer | Cauthen | English |
Dr. | Amlan | Chatterjee | Computer Science |
Dr. | Marisela | Chavez | Chicana/Chicano Studies |
Dr. | Scott | Cheatham | Kinesiology and Recreation |
Dr. | Nancy | Cheever | Communications |
Dr. | Chi-Wen | Chen | Information Systems and Operations Management |
Dr. | Edward | Chu | Information Systems and Operations Management |
Dr. | Helen | Chun | Biology |
Dr. | Ximena | Cid | Physics |
Dr. | William | De Luca | Theatre and Dance |
Dr. | Gloria | Del Rosario | Accounting, Finance and Economic |
Dr. | Kara | Dellacioppa | Sociology |
Dr. | Prakash | Dheeriya | Accounting, Finance and Economic |
Dr. | David | Dixon | Political Science |
Dr. | Ryan | Bowles-Eagle | Communications |
Dr. | Kirstin | Ellsworth | Art and Design |
Dr. | Nancy | Erbe | Negotiation, Conflict Resolution and Peacebuilding |
Dr. | Michael | Ernst | Kinesiology and Recreation |
Dr. | Kate | Esposito | Graduate Education |
Dr. | Mohammad | Eyadat | Information Systems and Operations Management |
Dr. | Salim | Faraji | Africana Studies |
Dr. | Kate | Fawver | History |
Dr. | Yesenia | Fernandez | Graduate Education |
Dr. | Lorna | Fitzsimmons | Humanities |
Dr. | Kitty | Fortner | Graduate Education |
Dr. | Justin | Gammage | Africana Studies |
Dr. | Thomas | Giannotti | English |
Dr. | Linda | Goldman-Levine | School of Nursing |
Dr. | Mara Lee | Grayson | English |
Dr. | Mary | Medina | Occupational Therapy |
Dr. | Jenney | Hall | Interdisciplinary Studies |
Dr. | Kamal | Hamdan | Teacher Education |
Dr. | Lynn | Harris-Henderson | Social Work |
Dr. | Ivonne | Heinze Balcazar | Modern Languages |
Dr. | Roderick | Hernandez | English |
Dr. | Nyora | Higgs | Social Work |
Dr. | Jim | Hill | Physics |
Dr. | David | Hoopes | Management and Marketing |
Dr. | Maria | Hurtado-Ortiz | Psychology |
Dr. | Kimberly | Huth | English |
Dr. | Cenap | Ilter | Accounting, Finance and Economic |
Dr. | Alireza | Izaddoost | Computer Science |
Dr. | Brian | Jarrett | Negotiation, Conflict Resolution and Peacebuilding |
Dr. | Matt | Jones | Mathematics |
Dr. | Anupama | Joshi | Child Development |
Dr. | Andrew | Kalaidjian | English |
Dr. | Jian-Yu | Ke | Information Systems and Operations Management |
Dr. | Barbara | Kennedy | School of Nursing |
Mr. | Jim | Keville | Art and Design |
Dr. | Karin | Kram | Biology |
Dr. | Elena | Kulikov | Public Administration |
Dr. | Sarah | Lacy | Anthropology |
Dr. | Lida | Latifzadeh | Chemistry |
Dr. | Tri Huu | Le | Human Services |
Dr. | Donis | Leonard | Theatre and Dance |
Dr. | Kelin | Li | Sociology |
Dr. | Angela | Macias | Liberal Studies |
Dr. | Michael | Manahan | Accounting, Finance and Economic |
Dr. | Adriean | Mancillas | Graduate Education |
Dr. | Andridia | Mapson | Social Work |
Dr. | Clarence | Martin | Public Administration |
Dr. | Jose | Martinez | Accounting, Finance and Economic |
Dr. | Alexis | McCurn | Sociology |
Dr. | Elexia Reyes | McGovern | Teacher Education |
Dr. | Stephen | Moore | Music |
Dr. | Scott | Morris | Music |
Mr. | Mark | Muller | Orthotics and Prothetics |
Dr. | Payman | Nasr | Clinical Science |
Dr. | Celene (Claudia) | Navarrete Aguilar | Information Systems and Operations Management |
Dr. | Siskanna | Naynaha | English |
Dr. | Thomas | Norman | Management and Marketing |
Dr. | Helen | Oesterheld | English |
Dr. | Irene | Osisioma | Teacher Education |
Ms. | Dana | Ospina | University Library |
Dr. | Joanna | Perez | Sociology |
Dr. | Phu | Phan | Human Services |
Mr. | Thomas | Philo | University Library |
Dr. | Wai Yan | Pong | Mathematics |
Dr. | Hamid | Pourmohammadi | Information Systems and Operations Management |
Dr. | Jose | Prado | Sociology |
Dr. | Fynnwin | Prager | Public Administration |
Dr. | John | Price | Physics |
Dr. | Kimberley | Radmacher | Child Development |
Dr. | Pamela | Robinson | Graduate Education |
Dr. | Kenneth | Rodriguez | Chemistry |
Dr. | Salvatore | Russo | Political Science |
Dr. | Silvia | Santos | Psychology |
Dr. | Sohaila | Shakib | Sociology |
Dr. | David | Sherman | English |
Dr. | Myron | Sheu | Information Systems and Operations Management |
Dr. | Sari | Silvanto-Ryan | Management and Marketing |
Dr. | Davood | Soleymani | Biology |
Dr. | Hakjoon | Song | Accounting, Finance and Economic |
Dr. | Chandra | Srinivasan | Chemistry |
Dr. | Melissa | St. James | Management and Marketing |
Dr. | Kristen | Stagg | Mathematics |
Dr. | Carol | Sullivan | Graduate Education |
Dr. | Laura | Talamante | History |
Dr. | Sarah | Taylor | Anthropology |
Dr. | Arumugam | Thangavel | Chemistry |
Dr. | Kathryn | Theiss | Biology |
Mr. | Devon | Tsuno | Art and Design |
Dr. | John | Vanderhoef | Communications |
Dr. | Gretel | Vera-Rosas | Sociology |
Ms. | Wendolyn | Vermeer | University Library |
Dr. | Tara | Victor | Psychology |
Dr. | Philip | Vieira | Psychology |
Dr. | George | Vinovich | Digital Media Arts |
Dr. | Tieli | Wang | Chemistry |
Dr. | Yi | Wang | Mathematics |
Dr. | Sharon Chun | Wetterau | Social Work |
Mr. | George | Wing | Kinesiology and Recreation |
Dr. | Zheng | Yang | Public Administration |
Dr. | Carolyn | Yarnall | Mathematics |
Dr. | Sheng | Yi | Accounting, Finance and Economic |
Ms. | Ellie | Zenhari | Art and Design |
Dr. | Meng | Zhao | Management and Marketing |
Dr. | Liudong | Zuo | Computer Science |
Dr. | Yann | Abdourazakou | Management and Marketing |
Dr. | Arek | Arakelian | Accounting, Finance and Economics |
Dr. | Terri | Ares | School of Nursing |
Dr. | Hugo | Asencio | Public Administration |
Dr. | Maria | Barbosa | School of Nursing |
Dr. | Kelli | Beard | Graduate Education |
Dr. | Mohsen | Beheshti | Computer Science |
Ms. | Barbara | Belmont | Chemistry |
Dr. | Debra | Best | English |
Dr. | Antonia | Boadi | Physics |
Dr. | Jennifer Lee | Brandt | Women's Studies |
Dr. | Gwen | Brockman | Teacher Education |
Dr. | Brant | Burkey | Communications |
Ms. | Michele | Bury | Art and Design |
Dr. | Heather | Butler | Psychology |
Dr. | Theodore | Byrne | Public Administration |
Dr. | Mary Lou | Cappel | Kinesiology and Recreation |
Dr. | Louis Mark | Carrier | Psychology |
Dr. | Carole | Casten | Kinesiology and Recreation |
Dr. | Randolph Cramer | Cauthen | English |
Dr. | Amlan | Chatterjee | Computer Science |
Dr. | Marisela | Chavez | Chicana/Chicano Studies |
Dr. | Scott | Cheatham | Kinesiology and Recreation |
Dr. | Nancy | Cheever | Communications |
Dr. | Chi-Wen | Chen | Information Systems and Operations Management |
Dr. | Anne | Choi | Interdisciplinary Studies |
Dr. | Hee Kwang | Choi | Biology |
Dr. | Edward | Chu | Information Systems and Operations Management |
Dr. | Helen | Chun | Biology |
Dr. | Ximena | Cid | Physics |
Dr. | William | De Luca | Theatre Arts and Dance |
Dr. | Gloria | Del Rosario | Accounting, Finance and Economics |
Dr. | Kara | Dellacioppa | Sociology |
Dr. | Prakash | Dheeriya | Accounting, Finance and Economics |
Dr. | David | Dixon | Political Science |
Dr. | Ryan | Bowles-Eagle | Communications |
Dr. | Susan | Einbinder | Social Work |
Dr. | Kirstin | Ellsworth | Art and Design |
Dr. | Nancy | Erbe | Negotiation, Conflict Resolution and Peacebuilding |
Dr. | Michael | Ernst | Kinesiology and Recreation |
Dr. | Kate | Esposito | Graduate Education |
Dr. | Mohammad | Eyadat | Information Systems and Operations Management |
Dr. | Salim | Faraji | Africana Studies |
Dr. | Kate | Fawver | History |
Dr. | Yesenia | Fernandez | Graduate Education |
Dr. | Lorna | Fitzsimmons | Humanities |
Dr. | Kitty | Fortner | Graduate Education |
Dr. | Michael | Galant | Modern Languages |
Dr. | Justin | Gammage | Africana Studies |
Dr. | Thomas | Giannotti | English |
Dr. | Linda | Goldman-Levine | School of Nursing |
Dr. | Benito | Gomez | Modern Languages |
Dr. | Mara Lee | Grayson | English |
Dr. | Mary | Medina | Occupational Therapy |
Dr. | Jenney | Hall | Interdisciplinary Studies |
Dr. | Kamal | Hamdan | Teacher Education |
Dr. | Jianchao | Han | Computer Science |
Dr. | Lynn | Harris-Henderson | Social Work |
Dr. | Ivonne | Heinze Balcazar | Modern Languages |
Dr. | Roderick | Hernandez | English |
Dr. | Nyora | Higgs | Social Work |
Dr. | Jim | Hill | Physics |
Dr. | David | Hoopes | Management and Marketing |
Dr. | Maria | Hurtado-Ortiz | Psychology |
Dr. | Kimberly | Huth | English |
Dr. | Eric | Hwang | Occupational Therapy |
Dr. | Cenap | Ilter | Accounting, Finance and Economics |
Dr. | Alireza | Izaddoost | Computer Science |
Dr. | Brian | Jarrett | Negotiation, Conflict Resolution and Peacebuilding |
Dr. | Matt | Jones | Mathematics |
Dr. | Anupama | Joshi | Child Development |
Dr. | Andrew | Kalaidjian | English |
Dr. | James | Katzenstein | Management and Marketing |
Dr. | Jian-Yu | Ke | Information Systems and Operations Management |
Dr. | Barbara | Kennedy | School of Nursing |
Mr. | Jim | Keville | Art and Design |
Dr. | Karin | Kram | Biology |
Dr. | Elena | Kulikov | Public Administration |
Dr. | Sarah | Lacy | Anthropology |
Dr. | Lida | Latifzadeh | Chemistry |
Dr. | Tri Huu | Le | Human Services |
Dr. | Donis | Leonard | Theatre Arts and Dance |
Dr. | Kelin | Li | Sociology |
Ms. | Wei | Ma | University Library |
Dr. | Angela | Macias | Liberal Studies |
Dr. | Michael | Manahan | Accounting, Finance and Economics |
Dr. | Adriean | Mancillas | Graduate Education |
Dr. | Andridia | Mapson | Social Work |
Dr. | Clarence | Martin | Public Administration |
Dr. | Jose | Martinez | Accounting, Finance and Economics |
Dr. | Alexis | McCurn | Sociology |
Dr. | Terrence | McGlynn | Biology |
Dr. | Elexia Reyes | McGovern | Teacher Education |
Dr. | Jerry | Moore | Anthropology |
Dr. | Stephen | Moore | Music |
Dr. | Scott | Morris | Music |
Dr. | Dale | Mueller | School of Nursing |
Mr. | Mark | Muller | Orthotics and Prosthetics |
Dr. | Matthew | Mutchler | Health Sciences |
Dr. | Payman | Nasr | Clinical Science |
Dr. | Celene (Claudia) | Navarrete Aguilar | Information Systems and Operations Management |
Dr. | Siskanna | Naynaha | English |
Dr. | Susan | Needham | Anthropology |
Dr. | Thomas | Norman | Management and Marketing |
Dr. | Helen | Oesterheld | English |
Dr. | Irene | Osisioma | Teacher Education |
Ms. | Dana | Ospina | University Library |
Dr. | Lauren | Outland | School of Nursing |
Dr. | Keisha | Paxton | Psychology |
Dr. | Maria Terry | Peralta | Occupational Therapy |
Dr. | Joanna | Perez | Sociology |
Dr. | Phu | Phan | Human Services |
Mr. | Thomas | Philo | University Library |
Dr. | Katy | Pinto | Sociology |
Dr. | Wai Yan | Pong | Mathematics |
Dr. | Hamid | Pourmohammadi | Information Systems and Operations Management |
Dr. | Jose | Prado | Sociology |
Dr. | Fynnwin | Prager | Public Administration |
Dr. | John | Price | Physics |
Dr. | Vivian | Price | Interdisciplinary Studies |
Dr. | Lihung | Pu | Chemistry |
Dr. | Kimberley | Radmacher | Child Development |
Dr. | Serban | Raianu | Mathematics |
Dr. | Nop | Ratanasiripong | School of Nursing |
Ms. | Doris | Ressl | Theatre Arts and Dance |
Dr. | Pamela | Robinson | Graduate Education |
Dr. | Kenneth | Rodriguez | Chemistry |
Dr. | Monica | Rosas-Baines | Student Health and Psychological Services |
Dr. | Salvatore | Russo | Political Science |
Dr. | Silvia | Santos | Psychology |
Dr. | Jeffrey | Sapp | Teacher Education |
Dr. | Sohaila | Shakib | Sociology |
Dr. | Sharon | Sharp | Communications |
Dr. | David | Sherman | English |
Dr. | Myron | Sheu | Information Systems and Operations Management |
Dr. | Sari | Silvanto-Ryan | Management and Marketing |
Dr. | Ashish | Sinha | Earth Science and Geography |
Dr. | Davood | Soleymani | Biology |
Dr. | Hakjoon | Song | Accounting, Finance and Economics |
Dr. | Chandra | Srinivasan | Chemistry |
Dr. | Melissa | St. James | Management and Marketing |
Dr. | Kristen | Stagg | Mathematics |
Dr. | Noel | Sturm | Chemistry |
Dr. | Carol | Sullivan | Graduate Education |
Dr. | Rui | Sun | Public Administration |
Dr. | Laura | Talamante | History |
Dr. | Sarah | Taylor | Anthropology |
Dr. | Elvira | Teller | Information Systems and Operations Management |
Dr. | Arumugam | Thangavel | Chemistry |
Dr. | Kathryn | Theiss | Biology |
Mr. | Charles | Thomas | Accounting, Finance and Economics |
Mr. | Devon | Tsuno | Art and Design |
Dr. | John | Vanderhoef | Communications |
Dr. | Gretel | Vera-Rosas | Sociology |
Ms. | Wendolyn | Vermeer | University Library |
Dr. | Tara | Victor | Psychology |
Dr. | Philip | Vieira | Psychology |
Dr. | George | Vinovich | Digital Media Arts |
Dr. | Tieli | Wang | Chemistry |
Dr. | Yi | Wang | Mathematics |
Dr. | Sharon Chun | Wetterau | Social Work |
Mr. | George | Wing | Kinesiology and Recreation |
Dr. | Bing | Xu | Management and Marketing |
Dr. | Zheng | Yang | Public Administration |
Dr. | Carolyn | Yarnall | Mathematics |
Dr. | Sheng | Yi | Accounting, Finance and Economics |
Ms. | Ellie | Zenhari | Art and Design |
Dr. | Meng | Zhao | Management and Marketing |
Dr. | Ben | Zhou | Kinesiology and Recreation |
Dr. | Liudong | Zuo | Computer Science |
What is the difference between a Sabbatical Leave and a Difference-In-Pay Leave (DIP)?
When might someone opt for a Difference in Pay instead of a Sabbatical Leave?
Someone might opt for a DIP Leave when a faculty unit employee is afforded an unexpected opportunity, such as external funding, a scholarship, or fellowship.
How is a DIP calculated?
A standard monthly rate is used for the minimum instructor salary from the CSU Salary Schedule. That monthly rate is $4,229. Below is a sample monthly base salary. Please make sure to use your monthly base salary to calculate your DIP.
See the example below for the Difference-in-Pay calculation:
Monthly salary of T/TT faculty - $6,500
Minimum Instructor Salary - $4,229
DIP Salary- $6,500-$4,229= $2,271 per month (6 months for AY faculty taking a one-semester DIP) (12 months for AY faculty taking a two-semester DIP)
Can I accept additional employment while on a Sabbatical or DIP Leave?
A faculty unit employee on Sabbatical Leave shall not accept additional and/or outside employment without prior approval from the President (Article 27.18).
A faculty unit employee granted a Difference In Pay Leave shall not accept additional and/or outside employment without prior approval from the President (Article 28.14).
Am I expected to work or serve on a committee while on a Sabbatical or DIP Leave?
There should be no committee service or instruction while on leave.
Can I defer my original Sabbatical or DIP Leave if I cannot take my leave as initially planned?
A Sabbatical or DIP Leave may be deferred up to one semester but should not go beyond one academic year. Our office has a form on the Faculty Forms and Documents (csudh.edu) website.