Call | Committee | # Needed | Election Date | Notes/Results |
12/16/19 | Search Committee for Associate Vice President for Communications and Marketing | 2 faculty representatives | Open | |
12/2/19 | Graduation Initiative 2025 Advisory Committee | 2 faculty representative from different colleges | Kate Esposito (COE) Matt Jones (CNBS) | |
11/21/19 | Non-Tenure Track Faculty Representative for the Academic Senate | 1 NTTF faculty representative | Linda Goldman (CHHSN) | |
11/21/19 | GWAR Coordinator Selection Committee | 4 faculty representatives | Kim Costino (COE) Siskana Naynaha (CAH) Jennifer Stacey (CAH) Anne Garrett | |
11/7/19 | Search Committee for Data Scientist (Modeling & Optimization) | 1 faculty representative | Rama Malladi (CBAPP) | |
11/7/19 | Search Committee for Data Architect | 1 faculty representative | Yi (Grace) Wang (CNBS) | |
11/7/19 | Search Committee for Data Scientist (Visualization & Design) | 1 faculty representative | Alexander Chen (CNBS) | |
10/31/19 | Academic Affairs Cost Projection Working Group | 5 faculty representatives | Mark Carrier (CNBS) Laura Talamante (CAH) Daniel Swaitek (CHHSN) Thomas Norman (CBAPP) Wendy Vermeer (Lib) | |
10/30/19 | Parking Advisory Committee | 1 faculty representative | Sheryl Ryan (CHHSN) | |
10/8/19 | University Curriculum Committee | 1 faculty representative | Brian Gregor (CNBS) | |
10/8/19 | Instructionally Related Activity Committee | 1 faculty representative | Jim Keville (CAH) Summer Espinoza (Lib) | |
10/8/19 | Presidential Scholars Selection Committee | 2 faculty representative | Steven Brownson (CBAPP) Robert Jones (CAH) | |
10/2/19 | Search Committee for the Director, Procurement and Contracts | 2 faculty representatives from different colleges | Thomas Norman (CBAPP) Glenn Back (CAH) | |
9/25/19 | Student Fee Advisory Committee | 1 faculty representative per academic year (AY 19-20; AY 20-21) | Hugo Asencio (CBAPP) Vivian Price (CAH) | |
9/11/19 | Student Grade Appeals Board | 2 faculty representatives: 1 from the College of Education, 1 from College of Business Administration and Public Policy | Deandrea Nelson (COE) | |
8/28/19 | Search Committee for Associate Vice President of Human Resources | 2 faculty representatives |
| Maria Avila (CHHSN) |
8/28/19 | Search Committee for Vice President of Administration and Finance | 2 faculty representatives |
| Maria Avila (CHHSN) |
8/26/19 | Academic Affairs Facilities and Space Committee | 1 faculty representative from each of the following colleges: CHHSN, CAH, CBAPP, CNBS, COE, Library | Doris Resl (CAH) | |
8/20/19 | Search Committee for Associate Vice President of Student Success | 2 faculty representatives | Steven Brownson (CBAPP) Sergio Mancilla (Staff) | |
8/20/19 | Academic Council for International Programs | 1 faculty representatives | Sarah Lacey (CNBS) | |
8/20/19 | Search Committee for Associate Vice President of Enrollment Management | 1 faculty representatives | Glenn Bach (Staff) | |
8/20/19 | Gender Equity Task Force | 1 staff representative and 1 Non Tenure Track Faculty representative | Chauncei-Elaan Ares (Staff) |
Call | Committee | # Needed | Election Date | Notes/Results |
9/6/18 | Vice President of Admin & Finance Search Committee | 2 faculty from different college | 9/12/18 | Gus Martin (CBAPP) |
8/28/18 | Educational Policy Committee | 1 faculty from CBAPP, CAH, & CEIE | 9/12/18 | Gurpreet Singh (CEIE) |
8/22/18 | University Curriculum Committee (UCC) | Need 1 representative | 9/12/18 | Brian Gregor (CAH) |
8/22/18 | University Student Learning Outcome Assessment Committee (USLOAC) | Need 1 representative from CAH, CBAPP, CNBS, COE, CHHSN & LIBRARY | Open to T/TT & Lecturers One year term | |
8/22/18 | Student Grade Appeals Committee | Need 1 representative from CAH, CBAPP, CNBS, COE, CHHSN & LIBRARY | 9/12/18 | Jennifer Sumner (CBAPP) |
8/22/18 | Instructional Related Activities (IRA) | Need 2 Senate appointments | 9/12/18 One year term | Maria Avila (CHHSN) |
8/22/18 | Faculty Policy Committee (FPC) | Need 1 representative from CAH & CHHSN | Open to T/TT & Lecturers Two year term | Terri Ares (CHHSN) |
5/16/18 | Faculty Reviewers for Administrator III or IV positions | Two Faculty members recommended by the Senate who regularly interact with Administrator being reviewed to participate in the Administrative Review process | Put on hold until Fall 2018 | |
3/13/18 | Search Committee for Associate Dean of Library | One faculty member (T/TT and Non tenure track representative) | ||
3/9/18 | Academic Senate Chair | One tenured faculty | 4/11/18 | Laura Talamante |
3/9/18 | Two Staff Representatives | One staff from Academic Affairs; one staff member from outside of Academic Affairs | 4/11/18 | Daryl Evans |
3/9/18 | Non-Tenure Track Faculty Representative | Need two non tenure track to serve a one year term | 4/11/18 | Daniel Cutrone (CNBS) |
3/9/18 | CSUDH Statewide Senator | Need one tenure faculty to serve a 3 year term | 4/11/18 | Kirti Celly (CBAPP) |
2/26/18 | University Scholarship Committee | Need two faculty members | ||
2/26/18 | 1910 Programming and Design Working Group | Need three faculty members | No nominations received | |
1/25/18 | Student Fee Advisory Committee | Need one faculty representative for a 2 year appointment | 1/31/18 | Kamal Hamdan |
1/12/18 | Faculty Policy Committee | Need one faculty representative from CNBS | 02/14/18 | Philip Vieira |
1/12/18 | Parking and Transportation Services Advisory Committee | Need three faculty members (one non-tenure track faculty) | Nancy Brown (2/14/18) | |
1/8/18 | Search Committee for Associate Dean of CBAPP | Need one faculty member from outside of CBAPP | Wei Ma (1/31/18) | |
1/17/18 | Search Committee for AVP for Admin & Finance | Need two faculty members from different colleges | Corneilia Brentano & Brian Jarrett (1/31/18) |
Call | Committee | # Needed | Election Date | Notes/Results |
11/30/17 | Academic Senate | 1 Non-tenure track faculty member from any college | 1/31/18 | Adam Sanford (candidate would complete the remainder of 2017-18 ay) |
11/27/17 | Search Committee for Vice Provost | Three faculty members from different colleges | 11/29/17 | Thomas Norman, Glenn Bach, Kara Dellacioppa |
11/27/17 | Search Committee for Dean of Undergraduate Studies | Three faculty members from different colleges | 11/29/17 | Cheryl McKnight, Kirti Celly, Kate Esposito |
11/27/17 | Search Committee AVP of Faculty Affairs and Development | Three faculty members from different colleges | 11/29/17 | Gus Martin, Cynthia Villanueva, Sen Wang |
11/7/17 | Search Committee Associate Dean of CHHSN | One faculty from outside of CHHSN | No nominations received | |
10/19/17 | Campus Dining Services Advisory Committee | One faculty from any college | No nominations received | |
9/28/17 | Presidential Search Committee | Two faculty from different colleges (Tenured) | 10/11/17 | Tiffany Herbert |
IRA | Two faculty from different colleges | 9/13/17 | Patrick Still | |
9/11/17 | APV - IOS | Two faculty from different colleges (T, TT & Lecturer) | 9/27/17 | Susan Einbender |
9/11/17 | Search Committee for Senior Director of UEPA | Two faculty from different colleges | 9/27/17 | Matt Jones (NBS) |
08/18/17 | Student Grade Appeals Committee | Need 1 representative from NBS, CAH, CBAPP, CHHSN and LIB | 9/13, 9/27, 10/11 | Melissa St. James (CBAPP) |
08/18/17 | General Education Committee (GE) | Needs one rep from the Senate for a 2 yr. appointment | 9/13/17 | Angela Macias (COE) |
University Curriculum Committee (UCC) | Needs one rep from the Senate for 1 yr. appointment | 9/14/17 | Brian Gregor (CAH) | |
University Student Learning Outcomes Assessment Committee (USLOAC) | One needed from CBAPP, NBS, CAH for a 1 yr. appointment | 9/13, 9/27, 10/11 | Mohsen Beheshti (NBS) | |
Academic Affairs Facilities and Space Committee | Needs one rep from CAH, CBAPP, CHHSN, and NBS for a 2 yr appointment | 9/13 & 10/11 | Philip Vieira (NBS) | |
Presidential Scholars Selection Committee | Needs two reps from the Senate for a 2 yr appointment | 9/13/17 | T. Norman (CBAPP) | |
Educational Policy Committee | One rep needed from CEIE, CAH, CBAPP, COE and Library for a 2 yr appointment | 9/27/17 | Fahimeh Rezayat (CBAPP) | |
Faculty Policy Committee | One rep needed from CNBS and Library - needed for a 2 yr appt. | 9/13/17 | Nancy Brown (NBS) | |
| Instructionally Related Activities (IRA) | Two faculty from different colleges (T/TT or Part-time) | 9/13/17 | Dawn Brooks |
General Education Committee | 1 representative from Senate | 09/13/17 | Angela Macias | |
4/26/17 | Search Committee for Mervyn Dymally African American Political and Economic Institute | 3 tenure line faculty | 5/10/17 | Kara Dellacioppa |
4/12/17 | Staff Senate Representative | 2, one from Academic Affairs and one from outside Academic Affairs | 5/10/17 | Daryl R. Evans |
4/12/17 | Part-Time Faculty Representative | 2 | 5/10/17 | Daniel Cutrone |
3/15/17 | CSUDH Senate Chair | 1 tenure member of the General Faculty. Eligible candidate for this office must collect signatures of at least 5 percent of the General Faculty (at least 51 signatures) | 4/26/17 | Laura Talamante |
3/15/17 | Statewide Senator Representative | 1 faculty member to serve for a three year term | 4/26/17 | Thomas Norman |
2/10/17 | Instructionally Related Activites | Two faculty from different colleges | 2/22/17 | Patrick Still, Dawn Brooks |
02/08/17 | University Scholarship Committee | Two (2) faculty from any college | 2/22/17 | Debra Best, Sen Wang |
01/25/17 | University Student Learning Outcomes Committee (USLOAC) | 1 Faculty member needed as a replacement to finish up a 2 yr term, serving through the spring of 2018 | 2/8/17 | Susan Einbender |
Call | Committee | # Needed | Election Date | Notes/Results |
11/17/16 | Committee for Assigned Time for Exceptional Levels of Service to Students | 1 faculty member from each college (CAH, CBAPP, COE, CHHSN, NBS, LIB OR EE or Athletics or Counseling) | 11/30/16 | Lorna Fitzsimmons, Sam Russo, Angela Macias, Dale Mueller, Kirti Celly, Kate Esposito |
10/25/16 | Search Committee for Foundation Executive Director Search | 2 faculty from different colleges | 11/2/16 | Kamal Hamdan |
10/25/16 | CSUDH Foundation | 2 faculty from any college. Term to begin immediately and end on June 30th, 2019 | 11/2/16 | Leena Furtado |
10/14/16 | Library Visioning Steering Committee | 1 faculty member to represent the Senate | 10/19/16 |
|
10/7/16 | Search Committee for the Director of Employee Relations (Adm III) | Two faculty from different colleges | 10/19/16 |
|
10/7/16 | Search Committee for Associate Dean for CHHSN (Adm III) | One faculty from any college except CHHSN | 10/19/16 | Jim Hill |
9/16/16 | President's Council on Diversity & Inclusion | Two faculty from any college to serve for a one year appointment | 9/21/16 | Anne Choi |
9/16/16 | Search Committee for AVP of Stud Life/Dean of Students (Admin III) | Two faculty from any college | 10/5/16 | Maria Montero |
8/18/16 | Student Grade Appeals Committee | One faculty member from each of the following colleges (6) in total. Must be tenured faculty member.
| 9/7/16 | Miguel Dominguez - CAH |
8/18/16 | USLOAC | 1 two year appointment, 1 one year appointment | 9/7/16 | Yesenia Fernandez (2 yr) |
8/8/16 | UCC Faculty Member | Committee member shall be a tenured/tenure track faculty member appointed by and from the Academic Senate for a two year term | 9/7/16 | Charles Thomas, CBAPP |
7/13/16 | Academic Senate Staff Representative | 1 from Academic Affairs | 7/20/16 | Nathaniel Dotti |
5/17/16 | Representative to Senate not on FT Appointment | Two (2) Representatives to the Senate Not on Full-Time Appointment | 6/2/16 | Cynthia Villanueva |
3/23/16 | Senate Chair |
| 5/1/16 | Jim Hill, 2nd term |
3/11/16 | NBS Dean Search Committee | One tenured/tenure-track faculty from any college, outside of NBS | 3/16/16 | Kirti Celly |
3/09/16 | AVP Retention/Advising | Four (4) tenured/tenure-track faculty, each from separate colleges | 3/16/16 | CBAPP – Jose Martinez |
2/29/16 | Enrollment Mgmt: | 1 tenured/tenure track full-time faculty from any college | 3/2/16 | Recruitment: Andrea Johnson |
2/1/16 | Foundation Post Award Advisory Council (PAAC) | 3 faculty, at least *2 of whom must have active grants and/or contracts at the Foundation | 2/17/16 | Keisha Paxton |
Call | Committee | # Needed | Election Date | Notes/Results |
11/16/15 | Mervyn Dymally Institute Director Search Committee | 3 faculty from different colleges | 12/2/15 | Tiffany Herbert, Brenda Riddick, Justin Gammage |
11/10/15 | AdHoc Land Development Committee | 3 faculty with expertise | 11/18/15 | Charles Thomas, Cynthia Villanueva, Joshua Bender |
10/12/15 | Staff Senate Rep not from Academic Affairs | 1 |
| Nathlyn Hirohama |
| Business & Industry Incubator Task Force | 2 Senate appointees | 11/4/15 | Gary Polk |
8/19/15 | GE Review and Revision AdHoc Committee | 1 faculty member from each of the following: CAH, CBAPP, COE, NBS, GE Committee, Senate Exec, USLOAC |
| Faculty: Gionnotti, Hutton, Muller, Wilkins, Kalayjian, Carrier; Staff - Edwards; U/G Dean - Bragg; Students - Johanna Evanglista and Aimee Lopez (no volunteers from NBS and CBAPP) |
| AVP Student Success Search Committee | 2 faculty from different colleges |
|
|
| General Education Committee - Senate appointment | 1 Senator |
| Tracey Haney |
| Academic Affairs Strategic Planning Committee | 5 college reps + Library |
| |
| Research Enterprise Pre & Post Award Services Task Force | 2 Tenured/Tenured Track Faculty |
| |
9/24/15 | Writing Competency Committee | 1 full-time T/TT faculty with TESL competency from any college (2 yrs of service, 10/1/15-5/15/17) | 10/7/15 | Vanessa Wenzell, CAH |
9/18/15 | Presidential Scholarship Committee | 2 T/TT faculty from any college | 10/7/15 | Kirti Celly and John Keyantash |
9/14/15 | Student Grade Appeals Board | 1 faculty from each college + library (6) |
| Jim Keyville, Lilla Sarmiento, Sam Russo, Dale Mueller, Tom Philo |
9/14/15 | AVP Marketing & Communications Search | 2 from any college | 10/7/15 | Gary Polk, Joshua Bender |
9/15/15 | Student Fee Advisory Committee | 2 faculty from any college | 9/23/15 | Mohsen Beheshti, Kamal Hamdan |
9/1/15 | Research Enterprise Pre & Post Award Services Task Force | 2 Tenured/Tenured Track Faculty | 9/23/15 | Katy Pinto, Leena Furtado |
9/1/15 | GE Committee - Senate Appointment | 1 Senator |
|
|
8/19/15 | AVP of Student Success Search Committee | 1 from 2 different colleges | 8/31/15 | Charles Thomas, Amlan Chatterjee |
8/19/15 | GE Review and Revision Ad Hoc | 1 faculty member each elected from: COE, CAH, CBAPP, NBS, CHHSN, GE Committee, Senate Exec, USLOAC, 2 students, 1 staff from Advising, Dean of Under Grad Studies | as filled | CAH:Thomas Giannotti |
7/27/15 | Senior Director, PCLASS (Administrator III) | 2 from any college | 7/30/15 | Dale Mueller/Kathleen Chai |
4/29/15 | Exceptional Assigned Time | 1 faculty from ea of following colleges: NBS, COE, CBAPP, CAH, CHHSN, LIBRARY/ATHLETICS/COUNSELING/CEIE (6) | 5/6/15 |
|
4/7/15 | Staff Senate Reps | 2 Staff Senate Reps (1 from AA and 1 from a Division other than AA) | 5/5/15 | Tracey Haney, Academic Affairs Division Gary Singer, Administration & Finance Division |
4/7/15 | Non full-time faculty reps to the AS | 2 Reps from Non full-time faculty to serve on the Senate | 5/5/15 | Joshua Bender Cynthia Villanueva |
4/7/15 | Director, Facilities Planning Search Committee | 2 from any college | 4/22/15 |
|
3/6/15 | Assoc. Dean COE | 1 from any college except COE | 3/18/15 |
|
3/6/15 | Faculty not on full time appointment |
| 3/18/15 |
|
2/3/15 | IT Senior Administrator | 2 faculty from any college | 2/18/15 |
|
2/3/15 | IRA | 2 faculty from different colleges | 2/18/15 |
|